Write the word in the chart

Приложения:

Ответы

Ответ дал: helen12365
1

 |ɔː|

autumn - |ˈɔːtəm|

August - |ˈɔːɡəst|

|ɜː|   

first -  |fɜːrst|   

third - |θɜːrd|

|e| 

second - |ˈsekənd| 

November - |noʊˈvembər| 

|eɪ|

April - |ˈeɪprəl|

May - |meɪ|

|aɪ| 

July - |dʒuˈlaɪ| 

ninth - |naɪnθ|





Вас заинтересует